Wuxi Fenigal Science & Technology Co., Ltd บริษัทที่เกี่ยวข้อง
ผู้ผลิตและผู้จําหน่ายสินค้าอุตสาหกรรมและแสงสว่าง
Wuxi Fenigal Science & Technology Co., Ltd บริษัทที่เกี่ยวข้อง
ผู้ผลิตและผู้จําหน่ายสินค้าอุตสาหกรรมและแสงสว่าง
| สถานที่กำเนิด: | จีน |
| ชื่อแบรนด์: | VEOLIA |
| ได้รับการรับรอง: | CE |
| หมายเลขรุ่น: | โมดูล Veolia edi e-cell mk-3 |
| เอกสาร: | Veolia EDI catalog.pdf |
| จำนวนสั่งซื้อขั้นต่ำ: | 1 พีซี |
|---|---|
| ราคา: | สามารถต่อรองได้ |
| รายละเอียดการบรรจุ: | บรรจุภัณฑ์ส่งออกมาตรฐาน |
| เวลาการส่งมอบ: | 5-8 วันทำงาน |
| เงื่อนไขการชำระเงิน: | T/T, Western Union |
| สามารถในการผลิต: | 60000 หน่วยต่อเดือน |
| การผลิตน้ำสูงสุดมาตรฐาน (M3 /ชม.): | 4.5 | การผลิตน้ำขั้นต่ำมาตรฐาน (M3 /ชม.): | 1.6 |
|---|---|---|---|
| การกู้คืนมาตรฐาน: | สูงถึง 96% | น้ำหนักการจัดส่งมาตรฐานของสแต็คนี้: | 100 กิโลกรัม (220 ปอนด์) |
| ความแข็งมาตรฐาน (ppm เป็น Caco3): | <1.0 | โซเดียมของสแต็คนี้: | ≤ 3 ppb |
| โบรอนของสแต็คนี้: | ต่ำถึง 0.08 ppb | ช่วง pH: | 4 ถึง 11 |
| สี: | ≤ 5 APHA | ความต้านทาน: | ≥ 16 mohm-cm |
| แอปพลิเคชันโมดูล: | การเตรียมน้ำที่มีความบริสุทธิ์สูงในอุตสาหกรรม |
The Veolia E-Cell MK-3 Electrodeionization (EDI) Stack is designed for the continuous production of high-purity water, effectively removing ionized and weakly ionized substances from reverse osmosis (RO) permeate. It delivers ultra-pure water with resistivity up to 18 MΩ·cm without the need for chemical regeneration, reducing operational costs and environmental impact. Ideal for industries such as power generation, pharmaceuticals, microelectronics, and semiconductors, the MK-3 stack ensures reliable performance, high system recovery rates, and stable operation under varying conditions. Its robust construction supports long service life and minimal maintenance, making it a critical component in industrial water purification systems
| Attribute | Value |
|---|---|
| Maximum water production (m³/hr) | 4.5 |
| Minimum water production (m³/hr) | 1.6 |
| Recovery | Up to 96% |
| Shipping Weight | 100 kg (220 lbs) |
| Hardness (ppm as CaCO₃) | <1.0 |
| Sodium | ≤ 3 ppb |
| Boron | As low as 0.08 ppb |
| pH Range | 4 to 11 |
| Color | ≤ 5 APHA |
| Resistivity | ≥ 16 MOhm-cm |
| Application | Industrial High Purity Water Preparation |
Industrial-grade continuous electrodeionization technology utilizing DC electric fields to drive ion migration, combining ion-exchange resins and selective membranes for continuous impurity removal.
| Parameter | Value |
|---|---|
| Nominal Flow | 3.4 m³/h (15 gpm) |
| Flow Rate Range | 1.7 - 4.5 m³/h (7.0 - 20 gpm) |
| Dimensions (W x H x D) | 30 cm x 61 cm x 54 cm (12" x 24" x 22") |
| Product Water Quality | Resistivity ≥ 16 MOhm-cm, Sodium ≤ 3 ppb, Silica ≤ 5 ppb, Boron ≤ 0.08 ppb |
| Removal Efficiencies | Sodium ≥ 99.9%, Silica up to 99%, Boron up to 96% |
| Operating Parameters | Voltage 0-300 VDC, Amperage 0-5.2 ADC, Inlet Pressure ≤ 6.9 bar |
For more models and information, visit: https://www.fgwater.com/Veolia-Electrodeionization-EDI-Stack-Module/389.html
ผู้ติดต่อ: Mr. Harry
โทร: +86-13646187144